Live Breaks
Break Leaderboard
The collectors who show up most across our live team breaks. Claim spots live on TikTok to climb — the top 32 get invited to a free, members-only private break.
| Rank | Collector | Spots | Breaks |
|---|---|---|---|
| 🥇 | paradoxicpensivephoenix | 165 | 40 |
| 🥈 | Jeffy | 111 | 25 |
| 🥉 | trollslayer19 | 100 | 21 |
| 4 | publicTop 32 | 60 | 17 |
| 5 | ripnsmokeTop 32 | 58 | 20 |
| 6 | JayraeTop 32 | 44 | 15 |
| 7 | kc_b.f.eTop 32 | 41 | 20 |
| 8 | Ryan FarmerTop 32 | 28 | 11 |
| 9 | StretchTop 32 | 27 | 9 |
| 10 | firedupbreaksTop 32 | 26 | 11 |
| 11 | dinojaymusicTop 32 | 24 | 1 |
| 12 | Back9_Gaming_CardsTop 32 | 22 | 10 |
| 13 | DiazTop 32 | 22 | 15 |
| 14 | bluegrassky89Top 32 | 21 | 7 |
| 15 | Big J PDXTop 32 | 20 | 9 |
| 16 | clipncardsTop 32 | 20 | 10 |
| 17 | HeysuessTop 32 | 20 | 4 |
| 18 | JoshieTop 32 | 19 | 10 |
| 19 | sgtbenson04Top 32 | 17 | 2 |
| 20 | timayers348Top 32 | 16 | 3 |
| 21 | Billy Parker KWTop 32 | 15 | 3 |
| 22 | jeremyc949Top 32 | 15 | 2 |
| 23 | RonPhillyBirdsTop 32 | 15 | 7 |
| 24 | irishnut1Top 32 | 14 | 7 |
| 25 | Shay57Top 32 | 14 | 3 |
| 26 | Yard HouseTop 32 | 14 | 8 |
| 27 | bdub__10Top 32 | 13 | 10 |
| 28 | packinghamkennelsTop 32 | 13 | 3 |
| 29 | DUB'S DIAMONDSTop 32 | 12 | 2 |
| 30 | kulpritTop 32 | 12 | 5 |
| 31 | michaelfay829Top 32 | 12 | 7 |
| 32 | AJTop 32 | 11 | 7 |
| 33 | Brad S | 11 | 5 |
| 34 | Cypher | 11 | 10 |
| 35 | jacobgale6969 | 11 | 8 |
| 36 | nikothegreek82 | 11 | 7 |
| 37 | Tank | 11 | 8 |
| 38 | Tommy Gun | 11 | 1 |
| 39 | livinthatbroncolife | 10 | 2 |
| 40 | Kimberly Fuller | 9 | 4 |
| 41 | Saint | 9 | 3 |
| 42 | b1gz1p | 8 | 3 |
| 43 | Batman | 8 | 4 |
| 44 | Brad Wright | 8 | 4 |
| 45 | crazyfaithdesigns | 8 | 2 |
| 46 | hobbycollects72 | 8 | 1 |
| 47 | jgale21 | 8 | 3 |
| 48 | kimberly.fuller005 | 8 | 5 |
| 49 | legacylife_21 | 8 | 1 |
| 50 | monk | 8 | 3 |
The gold line marks the top 32 — the free-break invite list.